Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.2  67.8  1/22/10   4.6   1/9/10  831    0  0.59   5  47   1/7/10 NNW 30.11   71
2    37.2  63.1  2/18/10  20.3   2/9/10  718    0  1.97   6  43  2/25/10 NNW 30.04   72
3    50.9  84.0  3/31/10  25.3   3/3/10  452   20  1.81   9  58  3/27/10 NNW 30.61   59
4    63.2  80.8   4/4/10  35.6   4/9/10  153   98  3.11   8  53   4/6/10   S 27.03   60
5    69.9  90.1  5/30/10  43.3   5/8/10   62  206 34.88   5  58  5/10/10 SSE 29.03   70
6    79.4  92.5   6/5/10  67.8   6/3/10    0  161  5.71   0   0   6/1/10   N 29.87   69
7    82.4  99.0  7/31/10  70.0   7/1/10    0  509  3.15   2  28  7/22/10 SSE 29.95   71
8    84.1 102.9   8/2/10  55.9  8/27/10    5  398  0.24   4  35  8/24/10 SSE 29.93   50
9    75.8  97.0   9/2/10  48.9   9/4/10    5   49  0.16   7  43   9/3/10 SSE 29.95   58
---------------------------------------------------------------------------------------
TOT  61.3 102.9   8/2/10   4.6   1/9/10 2225 1442 51.61   5  58  3/27/10 SSE 29.53   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.9  86.2   5:20pm  74.7  11:34pm    0   15  0.16   7  27   3:23pm SSE 29.88   73
2    82.5  97.0   3:56pm  71.4   6:49am    0   18  0.00   7  38  10:56pm SSE 29.87   60
3    70.4  82.8   3:08pm  59.0  11:55pm    1    6  0.00   9  43  12:53am NNE 30.14   45
4
5    85.0  91.9   2:56pm  77.7  11:47pm    0    8  0.00  11  31   5:13pm   S 29.79   28
6    74.2  77.9  12:22am  71.6   5:33am    0    3  0.00   8  23  12:17am   S 29.81   46
---------------------------------------------------------------------------------------
TOT  75.8  97.0   9/2/10  48.9   9/4/10    1   49  0.16   7  43   9/3/10 SSE 29.95   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:22pm     1/1/10          0     3:57pm     1/1/10        158
Wind Speed                   58     4:09am    3/27/10          0    12:00am     1/1/10          5
Wind Gust                    58     4:09am    3/27/10          0    12:00am     1/1/10          7
In Humidity                  67     1:24pm     6/6/10         18    10:57am     1/8/10         35
Humidity                    100     8:19am     1/1/10         12     2:43pm     8/2/10         65
In Temp                    81.3    12:33pm    3/21/10       63.1     8:55am    2/14/10       72.5
Out Temp                  102.9     3:27pm     8/2/10        4.6     6:56am     1/9/10       61.3
Raw Barometer             31.01     8:10am    3/10/10      17.72     7:26am    4/17/10      28.79
Total Rain                51.61     4:33am     9/1/10       0.00     5:37pm     1/2/10      22.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:49pm     9/2/10          0     8:50pm     9/2/10        158
Wind Speed                   43    12:53am     9/3/10          0    12:00am     9/1/10          7
Wind Gust                    43    12:53am     9/3/10          0    12:00am     9/1/10         10
In Humidity                  51     6:11pm     9/2/10         35     1:03am     9/4/10         40
Humidity                    100     4:21am     9/1/10         18     4:13pm     9/2/10         58
In Temp                    78.6     6:27pm     9/2/10       70.3     3:28am     9/2/10       73.4
Out Temp                   97.0     3:56pm     9/2/10       48.9     6:58am     9/4/10       75.8
Raw Barometer             29.26     9:11am     9/3/10      28.82     4:25pm     9/5/10      29.00
Total Rain                51.61     4:33am     9/1/10      51.46    12:00am     9/1/10      51.61

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              293     7:21am         52     7:30am        180
Wind Speed                   23    12:17am          0    12:00am          8
Wind Gust                    23    12:17am          0    12:48am         11
In Humidity                  36     3:20am         35    12:00am         35
Humidity                     62     6:47am         30    12:00am         48
In Temp                    73.9    12:00am       72.3     6:55am       73.1
Out Temp                   77.9    12:22am       71.6     5:33am       74.1
Raw Barometer             28.88     5:26am      28.85    12:00am      28.86
Total Rain                51.61    12:00am      51.61    12:00am      51.61


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/12/2008        158        335         20          6         17          0          8         17          0         40         48         36         50         95         32       73.4       75.4       69.6       74.5       80.2       65.5      29.02      29.09      28.97      20.35      20.35      20.35
10/13/2008        158        357          0          4         15          0          6         15          0         42         47         38         66        100         42       72.9       75.0       69.3       73.9       78.6       66.2      29.11      29.18      29.06      20.35      20.35      20.35
10/14/2008        158        357          0          1         10          0          2         10          0         41         49         36         95        100         64       72.8       77.7       68.9       69.4       76.8       63.7      29.12      29.18      29.03      20.42      20.63      20.35
10/15/2008          0        357          0          4         16          0          6         16          0         42         48         36         96        100         84       72.3       75.0       69.8       60.0       72.9       56.7      29.15      29.23      29.00      20.81      20.87      20.63
10/16/2008         22        357          0          4         15          0          5         15          0         40         43         37         67        100         29       72.8       76.1       68.7       56.4       67.5       46.8      29.24      29.32      29.21      20.87      20.87      20.87
10/17/2008        225        357          0          1         10          0          2         10          0         38         42         35         49        100         27       73.4       75.6       69.4       64.8       74.3       45.0      29.21      29.26      29.15      20.87      20.87      20.87
10/18/2008         45        357          0          2         10          0          2         10          0         36         38         34         49         91         29       73.2       74.1       72.0       65.4       72.9       52.9      29.24      29.29      29.18      20.87      20.87      20.87
10/19/2008        180        350          2          7         20          0          9         20          0         42         50         35         53         90         34       72.0       74.1       68.5       66.3       73.8       53.6      29.16      29.23      29.06      20.87      20.87      20.87
10/20/2008        158        357          0          1          9          0          1          9          0         35         39         34         64        100         40       73.6       78.1       69.1       67.7       76.3       55.9      29.14      29.18      29.09      20.87      20.87      20.87
10/21/2008        158        357         13          5         15          0          6         15          0         37         41         34         62        100         31       71.9       74.3       69.3       69.7       77.7       53.4      29.07      29.18      28.97      20.87      20.87      20.87
10/22/2008        315        357          0          3         19          0          5         19          0         40         46         36         79        100         56       71.8       73.2       68.5       54.1       65.8       45.1      29.03      29.15      28.91      21.25      21.38      20.87
10/23/2008        248        357          1          2         13          0          3         13          0         37         41         35         50         90         32       71.4       73.4       68.4       50.8       57.6       38.7      29.05      29.12      29.00      21.38      21.38      21.38
10/24/2008        248        357          0          1          9          0          1          9          0         37         43         35         57         99         34       71.0       73.2       67.6       51.7       61.5       37.0      29.03      29.09      28.97      21.38      21.38      21.38
10/25/2008        225        353          2          1         11          0          2         11          0         37         40         35         61        100         27       71.7       74.5       68.0       57.4       72.5       37.2      29.02      29.12      28.94      21.38      21.38      21.38
10/27/2008          0        357          0          4         21          0          5         21          0         33         35         32         37         73         23       73.7       76.3       68.0       45.3       54.9       31.3      29.56      29.65      29.50      21.38      21.38      21.38
10/28/2008        135        357          0          1          9          0          2          9          0         32         34         31         46        100         25       73.4       76.8       67.3       47.8       61.2       28.2      29.44      29.56      29.35      21.38      21.38      21.38
10/29/2008        180        353         28          3         13          0          4         13          0         32         33         31         42        100         23       73.5       77.7       67.6       60.4       74.5       36.0      29.20      29.35      29.15      21.38      21.38      21.38
10/30/2008        180        341         10          4         18          0          5         18          0         33         35         32         46         66         30       71.9       76.8       68.2       62.8       78.6       47.1      29.20      29.23      29.15      21.38      21.38      21.38
10/31/2008        180        357         28          3         15          0          4         15          0         34         36         33         64         99         32       72.3       77.0       68.9       65.5       79.2       54.9      29.25      29.29      29.21      21.38      21.38      21.38
11/1/2008         135        357          0          0          7          0          0          7          0         36         42         34         67        100         27       71.8       75.4       68.9       61.2       77.9       45.5      29.22      29.29      29.15      21.38      21.38      21.38
11/2/2008         158        329         49          3         13          0          4         13          0         39         44         36         75        100         39       71.9       73.9       70.0       64.7       78.1       50.9      29.10      29.18      29.03      21.38      21.38      21.38
11/3/2008         180        353         25          6         24          0          8         24          0         39         42         36         47        100         29       72.8       76.1       70.2       69.6       78.8       58.8      29.05      29.12      29.00      21.38      21.38      21.38
11/4/2008         180        357          0          7         22          0          9         22          0         38         47         36         52         73         35       71.7       73.8       69.6       65.9       77.2       55.4      28.99      29.06      28.88      21.38      21.38      21.38
11/5/2008         180        357          0          9         26          0         13         26          0         40         48         36         61         95         44       73.2       77.5       68.7       71.4       76.8       58.3      28.69      28.88      28.59      21.40      21.54      21.38
11/6/2008         315        357          0          2         16          0          2         16          0         38         43         35         43         92         23       72.1       74.5       68.9       55.3       65.5       44.2      28.99      29.09      28.70      21.54      21.54      21.54
11/7/2008         315        357          0          2         17          0          2         17          0         35         37         33         50         94         23       72.1       77.2       67.6       49.2       65.7       34.0      29.02      29.09      28.94      21.54      21.54      21.54
11/8/2008         338        357          0          2         13          0          3         13          0         34         37         33         49         70         31       70.4       72.5       67.5       47.8       61.5       36.7      29.03      29.09      29.00      21.54      21.54      21.54
11/9/2008         135        357          7          2         11          0          3         11          0         34         36         33         55         92         32       70.1       75.0       66.9       43.5       59.5       31.8      29.05      29.12      28.97      21.54      21.54      21.54
11/10/2008        158        348         28          8         23          0         11         23          0         34         35         33         87        100         51       70.9       75.2       69.1       51.0       53.4       45.5      28.91      28.97      28.85      21.98      22.36      21.54
11/11/2008        158        357          0          4         17          0          6         17          0         37         42         34         89        100         64       72.4       77.2       68.5       56.7       64.8       47.7      28.89      28.97      28.82      22.39      22.40      22.36
11/12/2008          0        357          0          1         12          0          2         12          0         38         41         34         84        100         48       72.3       77.9       69.3       48.0       58.1       40.5      28.95      29.00      28.91      22.40      22.40      22.40
11/13/2008        180        357          1          4         19          0          5         19          0         36         38         33         72        100         34       72.5       79.5       67.8       54.9       71.6       36.1      28.80      28.97      28.64      22.40      22.40      22.40
11/14/2008        338        357          0          5         20          0          6         20          0         37         41         33         76        100         39       71.3       76.5       68.9       56.1       63.3       44.2      28.81      29.21      28.64      22.40      22.40      22.40
11/15/2008        338        357          0          6         28          0          7         28          0         31         34         31         46         72         35       74.4       77.7       68.7       39.9       47.1       29.1      29.30      29.35      29.21      22.40      22.40      22.40
11/16/2008        248        357          5          3         17          0          4         17          0         31         32         30         39         73         22       73.7       78.1       68.2       54.3       69.6       28.6      29.18      29.29      29.12      22.40      22.40      22.40
11/17/2008         45        357          0          5         19          0          7         19          0         33         35         32         55         96         31       71.2       74.5       67.8       47.8       62.6       35.1      29.29      29.44      29.18      22.40      22.40      22.40
11/19/2008        248        357          0          5         25          0          7         25          0         32         34         31         40         72         20       73.8       77.0       67.5       60.0       76.5       43.2      29.03      29.15      28.97      22.40      22.40      22.40
11/20/2008         22        357          0         10         31          0         13         31          0         31         33         28         50         70         34       72.7       79.5       69.3       44.2       50.9       35.1      29.33      29.56      29.06      22.40      22.40      22.40
11/21/2008          0        357          0          3         15          0          4         15          0         28         30         26         46         75         26       73.2       78.6       67.8       33.2       44.1       23.9      29.50      29.59      29.38      22.40      22.40      22.40
11/22/2008        158        297         11          6         19          0          8         19          0         28         31         25         44         60         35       72.9       77.4       68.0       40.6       52.3       32.0      29.30      29.38      29.21      22.40      22.40      22.40
11/25/2008        158        308          0          3         26          0          4         26          0         30         32         29         33         49         22       72.8       75.9       71.8       57.7       71.1       44.6      29.01      29.03      29.00      22.40      22.40      22.40
11/26/2008         22        357          0          1         11          0          1         11          0         32         34         31         43         69         29       73.0       77.2       68.7       54.7       66.6       39.6      28.98      29.03      28.94      22.40      22.40      22.40
11/27/2008         45        357          0          2         13          0          3         13          0         33         54         32         57         98         23       71.9       78.6       67.3       49.4       65.7       34.0      29.02      29.06      28.97      22.40      22.40      22.40
11/28/2008        338        357          0          4         11          0          5         11          0         34         39         32         54         84         35       71.7       75.2       68.7       50.2       60.4       43.0      28.93      29.03      28.82      22.40      22.40      22.40
11/29/2008        338        357          0          3         13          0          4         13          0         33         37         33         64         90         46       71.5       74.1       68.9       42.1       49.6       33.1      28.77      28.85      28.64      22.40      22.40      22.40
11/30/2008        315        357          0          7         28          0          9         28          0         32         33         30         58         91         36       72.0       79.2       64.9       40.2       48.9       33.3      28.73      28.82      28.64      22.40      22.40      22.40
12/1/2008         315        357          1          2         14          0          3         14          0         29         31         27         49         69         36       73.6       76.5       70.2       36.3       44.2       23.7      29.07      29.12      28.82      22.40      22.40      22.40
12/2/2008         180        332         33          9         28          0         11         28          0         29         35         26         33         69         25       73.2       77.7       70.7       53.5       60.1       23.7      28.88      29.12      28.76      22.40      22.40      22.40
12/3/2008           0        357          0          9         29          0         12         29          0         31         33         29         50         74         40       73.1       79.0       68.5       45.9       55.2       29.5      28.94      29.29      28.67      22.40      22.40      22.40
12/4/2008          45        357          0          6         21          0          7         21          0         26         29         23         48         62         38       74.6       79.3       69.1       31.1       39.2       23.2      29.44      29.50      29.29      22.40      22.40      22.40
12/5/2008         225        357          0          3         17          0          4         17          0         25         28         23         42         61         32       75.0       79.0       70.0       36.2       45.3       24.4      29.27      29.53      29.12      22.40      22.40      22.40
12/6/2008           0        357          0          1         12          0          2         12          0         26         28         24         49         74         32       72.3       77.9       65.7       39.7       57.2       27.3      29.15      29.26      29.09      22.40      22.40      22.40
12/9/2008         338        357          0         11         33          4         14         33          6         31         34         29         84        100         61       75.9       79.0       70.0       33.0       44.1       27.0      28.99      29.18      28.76      22.76      22.76      22.76
12/10/2008          0        357          0          7         23          0          9         23          0         27         30         24         60         77         42       74.5       79.0       70.5       27.6       38.5       19.6      29.22      29.29      29.15      22.76      22.76      22.76
12/13/2008        315        293          5         11         26          5         15         26          5         33         33         33         69         70         68       73.0       73.2       72.9       59.4       59.7       59.0      28.65      28.67      28.64      22.76      22.76      22.76
12/14/2008        338        357          0         11         30          3         14         30          3         35         42         32         45         87         27       73.5       78.1       70.5       52.7       75.0       24.8      28.81      29.18      28.59      22.76      22.76      22.76
12/15/2008         45        357          0         11         26          4         14         26          4         23         33         21         43         47         42       78.0       80.1       71.4       19.4       24.8       17.4      29.47      29.50      29.18      22.76      22.76      22.76
12/18/2008        158        328         84          6         18          0          8         18          0         31         33         28        100        100        100       74.9       77.7       71.8       55.4       66.4       46.2      28.96      29.18      28.85      22.76      22.76      22.76
12/19/2008          0        357          0          3         19          0          4         19          0         32         33         32         65        100         39       72.3       76.3       69.6       47.1       65.8       33.6      29.16      29.44      28.88      22.76      22.76      22.76
12/21/2008        338        357          0          3         16          0          4         16          0         26         28         25         43         48         38       75.2       79.2       71.1       20.6       25.2       14.9      29.61      29.80      29.53      22.76      22.76      22.76
12/22/2008        158        357          0          6         21          0          8         21          0         24         26         22         45         53         36       74.5       79.2       70.5       21.1       28.4       11.8      29.44      29.68      29.21      22.76      22.76      22.76
12/23/2008        180        353         21          8         25          0         11         25          0         24         26         22         81        100         40       74.9       79.2       70.5       35.5       44.8       28.4      28.95      29.29      28.73      22.76      22.76      22.76
12/26/2008        180        357          1          9         30          3         13         30          3         36         43         33         66        100         46       72.1       74.5       69.8       72.1       77.0       63.7      29.12      29.47      28.85      22.76      22.76      22.76
12/27/2008        315        357          1          6         27          0          8         27          0         36         38         33         69        100         36       72.0       75.9       68.2       49.3       71.6       27.3      29.27      30.33      28.88      23.01      23.11      22.76
12/28/2008        225        327         12          2         19          0          3         19          0         32         34         30         67        100         22       70.1       78.8       62.6       34.6       55.9       23.5      30.17      31.01      29.23      23.11      23.11      23.11
12/29/2008        248        294         42          1         12          0          1         12          0         31         32         28         55         99         20       70.5       78.1       63.3       39.3       68.7       24.3      30.10      31.01      29.35      23.11      23.11      23.11
12/30/2008        180        357          0          4         23          0          6         23          0         32         33         29         38         61         22       71.9       78.3       66.4       51.0       69.8       32.7      29.77      31.01      29.06      23.11      23.11      23.11
12/31/2008         45        357          0          5         20          0          7         20          0         31         33         29         48         68         34       71.3       77.7       66.2       35.2       42.4       24.3      30.14      31.01      29.50      23.11      23.11      23.11
1/1/2009          180        357          1          4         20          0          6         20          0         28         30         25         48         77         31       73.1       78.4       62.1       44.6       60.1       23.9      29.52      31.01      28.97      23.11      23.11      23.11
1/2/2009          158        353          1          2         14          0          2         14          0         30         32         28         81        100         49       72.8       80.8       65.5       44.9       60.6       29.5      29.54      31.01      28.82      23.11      23.11      23.11
1/3/2009          158        357          0          5         20          0          7         20          0         33         34         32         63        100         20       71.1       74.5       68.2       58.5       78.3       35.6      29.98      30.95      29.06      23.11      23.11      23.11
1/4/2009           22        357          0         11         25          3         13         25          3         30         33         27         50         77         35       71.5       79.0       64.2       30.8       37.2       27.0      30.29      31.01      29.38      10.00       0.00       0.00
1/5/2009           45        357          0          5         15          0          6         15          0         26         29         23         51         81         40       72.8       80.1       64.2       29.5       33.1       25.3      29.94      31.01      28.91       0.00       0.00       0.00
1/6/2009          180        357          0          4         14          0          5         14          0         27         31         25         70        100         42       72.2       79.5       64.4       34.8       44.1       28.0      29.84      31.01      28.88       0.00       0.00       0.00
1/7/2009          248        344          0          2         19          0          3         19          0         28         31         25         40         73         21       72.7       79.9       64.8       43.7       62.2       26.1      29.82      31.01      29.03       0.00       0.00       0.00
1/8/2009          158        357          0          2         12          0          2         12          0         28         30         27         45         62         31       71.7       79.3       66.9       46.2       61.7       33.4      30.39      31.01      29.41       0.00       0.00       0.00
1/9/2009          180        357          0          8         26          0         11         26          0         30         31         28         53        100         27       72.0       79.2       67.6       57.0       75.4       39.0      30.31      31.01      29.29       0.00       0.00       0.00
1/10/2009         338        357          0          7         26          0          9         26          0         28         31         26         51         69         39       71.3       77.4       63.9       30.6       39.0       20.5      30.69      31.01      29.97       0.00       0.00       0.00
1/11/2009         338        357          0          1         11          0          2         11          0         27         29         25         54         90         25       72.1       77.2       66.4       36.4       58.8       18.3      30.63      31.01      29.85       0.00       0.00       0.00
1/12/2009         338        357          0          7         26          0          9         26          0         27         30         26         37         62         26       73.3       77.5       66.4       46.0       56.8       31.3      30.62      31.01      30.00       0.00       0.00       0.00
1/13/2009         338        357          0          4         16          0          6         16          0         25         27         23         41         58         27       72.7       78.4       64.6       30.6       42.6       19.0      30.69      31.01      30.06       0.00       0.00       0.00
1/14/2009          45        357          0          8         24          0         10         24          0         26         28         24         35         40         25       71.1       77.9       64.4       41.0       58.5       26.1      30.89      31.01      30.24       0.00       0.00       0.00
1/15/2009          45        357          0          9         23          0         12         23          3         24         26         21         45         62         35       71.8       78.4       61.9       20.4       26.2       16.0      30.87      31.01      30.50       0.00       0.00       0.00
1/16/2009         180        353          1          4         19          0          6         19          0         22         24         21         46         62         38       71.6       78.4       63.3       26.2       40.5       11.7      30.92      31.01      30.47       0.00       0.00       0.00
1/17/2009         180        357          0          4         22          0          5         22          0         24         25         23         51         82         25       68.1       75.7       62.2       40.3       58.5       27.9      31.01      31.01      31.01       0.00       0.00       0.00
1/18/2009         315        357          0          3         18          0          4         18          0         25         26         23         42         69         29       71.4       77.5       64.2       45.5       59.0       28.6      30.99      31.01      30.89       0.00       0.00       0.00
1/19/2009         338        357          0          6         27          0          8         27          0         26         28         24         45         69         25       72.5       77.4       66.7       43.2       58.3       32.7      31.00      31.01      30.86       0.00       0.00       0.00
1/20/2009         338        357          0          4         18          0          5         18          0         27         31         25         53         72         36       70.2       75.2       65.7       37.0       46.8       23.5      31.01      31.01      31.01       0.00       0.00       0.00
1/21/2009         180        357          0          2         13          0          3         13          0         26         29         24         49         81         25       71.5       77.7       63.1       40.3       61.2       22.6      31.01      31.01      30.98       0.00       0.00       0.00
1/22/2009         180        340          1          3         18          0          4         18          0         26         28         24         44         84         16       71.6       77.0       64.0       47.9       79.0       21.7      31.01      31.01      31.01       0.00       0.00       0.00
1/23/2009          45        357          0          7         27          0          8         27          0         27         30         26         43         60         29       71.9       76.8       67.8       44.9       56.1       36.3      31.01      31.01      31.01       0.00       0.00       0.00
1/24/2009          45        357          0          6         18          0          8         18          0         24         26         23         38         49         32       73.6       78.1       61.9       29.3       36.9       23.5      31.01      31.01      31.01       0.00       0.00       0.00
1/25/2009          45        357          1          5         15          0          7         15          0         25         27         22         42         53         36       73.2       77.9       66.9       33.9       41.0       25.2      31.01      31.01      31.01       0.00       0.00       0.00
1/26/2009          45        357          0          7         15          0          8         15          0         23         25         22         97        100         53       75.5       78.1       69.6       30.9       32.7       24.8      31.01      31.01      31.01       0.00       0.00       0.00
1/27/2009           0        357          0          5         15          0          7         15          3         24         26         23        100        100         99       73.3       78.1       66.2       24.2       29.3       21.4      27.17      31.01      17.72       0.00       0.00       0.00
1/28/2009         338        357          0          1         10          0          2         10          0         24         26         22         89        100         64       73.1       78.1       66.4       23.9       32.9       13.8      17.72      17.72      17.72       0.00       0.00       0.00
1/29/2009         338        357          0          1         13          0          1         13          0         25         27         22         78        100         39       72.1       78.3       67.5       31.4       45.5       20.1      17.72      17.72      17.72       0.14       0.31       0.00
1/30/2009         248        336        181          3         15          0          4         15          0         26         31         23         55         91         29       71.7       77.9       63.5       41.6       56.3       24.1      17.72      17.72      17.72       0.41       0.47       0.31
1/31/2009         180        317         34          2         17          0          3         17          0         27         29         25         69        100         25       68.2       77.0       62.2       40.0       62.4       25.9      17.72      17.72      17.72       0.47       0.47       0.47
2/1/2009           22        357          0          7         22          0          9         22          0         28         29         27         34         42         29       74.1       77.7       66.0       49.1       57.0       37.9      17.72      17.72      17.72       0.47       0.47       0.47
2/2/2009          248        357          0          2         13          0          2         13          0         27         30         25         44         60         27       72.1       78.1       64.9       37.1       52.2       24.4      17.72      17.72      17.72       0.47       0.47       0.47
2/3/2009           45        357          0          4         18          0          5         18          0         26         28         24         46         79         32       72.0       78.3       65.1       35.5       46.6       25.5      17.72      17.72      17.72       0.47       0.47       0.47
2/4/2009          180        297          1          3         14          0          4         14          0         25         27         23         42         60         27       71.7       79.0       62.2       33.9       48.9       19.6      17.72      17.72      17.72       0.47       0.47       0.47
2/5/2009          180        353          1          7         24          0         10         24          0         26         28         24         49         61         31       72.0       78.3       65.3       49.9       66.4       33.6      17.72      17.72      17.72       0.47       0.47       0.47
2/6/2009          180        357          1          8         27          0         11         27          0         30         32         27         60        100         40       71.7       78.3       68.9       60.9       71.8       49.3      17.72      17.72      17.72       0.47       0.47       0.47
2/7/2009          180        353          2          8         23          0         10         23          0         34         46         31         61         88         40       71.2       75.7       68.2       65.5       74.5       59.9      17.72      17.72      17.72       0.47       0.47       0.47
2/8/2009          158        277         96         10         30          0         13         30          4         40         62         34         56         94         42       71.5       73.8       69.1       66.5       70.7       59.7      17.72      17.72      17.72       0.47       0.47       0.47
2/9/2009          180        340          1          9         32          0         13         32          0         37         42         33         59        100         26       72.5       77.9       69.6       60.5       69.3       52.9      17.72      17.72      17.72       0.56       0.59       0.47
2/10/2009         158        357          1          6         29          0          8         29          0         36         42         34         86        100         44       72.8       76.5       68.9       59.1       73.2       47.5      20.59      28.59      17.72       0.50       0.67       0.00
2/11/2009         315        357          0          4         20          0          6         20          0         35         41         33         74        100         38       73.4       78.6       69.6       49.1       57.0       36.7      28.86      29.15      28.50       0.73       0.75       0.67
2/12/2009         158        357          2          4         19          0          5         19          0         34         38         32         62        100         30       72.7       78.4       66.2       52.2       67.8       34.9      29.08      29.18      29.00       0.75       0.75       0.75
2/13/2009         158        357          0          7         21          0          9         21          0         33         35         32         46         68         20       72.1       79.0       68.7       55.6       70.7       37.4      28.95      29.15      28.85       0.75       0.75       0.75
2/14/2009          45        357          0          6         26          0          8         26          0         32         33         31         69         98         46       69.6       77.9       65.5       38.4       44.6       32.7      29.13      29.21      29.03       0.75       0.75       0.75
2/15/2009         338        357          0          3         19          0          4         19          0         32         34         31         72         96         39       70.1       76.1       64.8       38.3       48.2       31.1      29.25      29.35      29.12       0.75       0.75       0.75
2/16/2009         180        288         27          5         18          0          6         18          0         33         36         31         65        100         35       70.0       77.0       64.0       42.9       54.9       29.5      29.27      29.38      29.12       0.75       0.75       0.75
2/17/2009         180        344          9          7         20          0          9         20          0         35         42         33         73        100         48       72.5       75.7       68.0       54.8       64.4       48.4      28.82      29.12      28.61       0.75       0.75       0.75
2/18/2009         338        357          0          5         19          0          6         19          0         35         38         33         48         96         31       72.5       77.0       68.5       51.7       62.4       37.4      28.87      29.18      28.64       0.75       0.75       0.75
2/19/2009           0        357          0          3         15          0          4         15          0         33         37         31         48         70         30       72.3       78.6       65.5       37.5       52.0       25.7      29.26      29.35      14.79       0.75       0.75       0.75
2/20/2009         225        353          5          6         26          0          9         26          0         32         34         30         37         87         20       73.1       78.6       65.5       53.8       68.2       29.8      29.02      29.26      28.85       0.75       0.75       0.75
2/21/2009         338        357          0          8         28          0         10         28          0         30         32         26         40         60         30       71.4       76.6       64.0       38.5       53.2       25.3      29.24      29.41      28.85       0.75       0.75       0.75
2/22/2009         158        357          1          2         14          0          3         14          0         29         31         27         46         96         22       69.9       77.0       61.5       39.0       57.9       20.5      29.43      29.53      29.35       0.75       0.75       0.75
2/23/2009         158        312         75          8         25          0         11         25          0         30         33         28         35         52         25       68.9       72.1       66.2       47.9       61.0       33.4      29.30      29.41      29.12       0.75       0.75       0.75
2/24/2009         158        310         34          7         26          0         10         26          0         32         38         30         56         81         35       69.2       73.6       66.4       54.3       66.9       46.2      28.97      29.12      28.91       0.75       0.75       0.75
2/25/2009         135        296         40          4         17          0          5         17          0         35         44         34         74        100         42       71.6       76.6       68.0       57.7       73.6       42.8      28.94      29.00      28.88       0.75       0.75       0.75
2/26/2009         180        357          0          7         25          0         10         25          0         38         43         34         58        100         18       73.7       77.2       71.4       67.9       83.3       55.0      28.77      28.88      28.64       0.75       0.75       0.75
2/27/2009          22        357          0         10         26          3         12         26          3         34         39         32         48         66         34       69.9       74.7       67.6       43.2       55.2       32.7      28.97      29.15      28.85       0.75       0.75       0.75
2/28/2009         338        357          0         10         26          3         12         26          3         30         33         26         47         60         35       71.2       78.3       63.5       32.0       37.6       26.8      29.36      29.50      29.15       0.75       0.75       0.75
3/1/2009            0        357          0          6         18          0          7         18          0         26         28         25         44         60         30       71.1       79.0       62.2       30.7       42.4       21.2      29.51      29.59      29.41       0.75       0.75       0.75
3/2/2009          158        357         27          4         15          0          4         15          0         26         30         24         44         72         22       71.6       78.8       62.8       37.3       55.9       20.8      29.30      29.41      29.18       0.75       0.75       0.75
3/3/2009          158        345         88         10         26          3         12         26          3         26         28         24         36         47         29       72.3       78.6       66.9       47.4       59.7       37.0      29.15      29.23      29.06       0.75       0.75       0.75
3/4/2009          180        324         42          9         23          3         11         23          3         29         31         26         47         69         34       70.4       75.9       66.9       59.2       73.2       44.4      28.98      29.06      28.88       0.75       0.75       0.75
3/5/2009          180        357          1          9         25          0         12         25          3         33         41         30         47         82         25       72.1       76.1       68.9       70.9       83.3       60.4      28.88      28.94      28.82       0.75       0.75       0.75
